MIDDLE SCHOOL CLASSICAL MEET     4-Mar-05  
HOSTED BY MADAWASKA HIGH SCHOOL  
                 
Team Results:                
Boys       Girls        
Union   23   Union   25    
FF   33   Car   50    
FK   64   FF   50    
Cunningham   67   Cunn   55    
MAD   82   Skyway   89    
Caribou   97   MAD   107    
Skyway   112            
                 
Individual Results Boys:            
NAME C TEAM BIB # TIME OUT TIME IN TOTAL   PLACE
Nick Michaud * Ft. Kent 90 0:02:45 00:15:09 0:12:24   1
Ian Towle * F.F 77 0:01:15 00:14:07 0:12:52   2
Jesse Stephens * Union 157 0:11:15 00:24:08 0:12:53   3
Chris Gustafson * Union 153 0:10:45 00:24:11 0:13:26   4
Alex Jandreau * MAD 107 0:05:00 00:18:37 0:13:37   5
Finn Bondeson * Union 141 0:09:15 00:22:59 0:13:44   6
Noah Rush Mabry * F.F 83 0:02:00 00:15:50 0:13:50   7
Lucas Mathers * Cunningham 150 0:10:15 00:24:06 0:13:51   8
Logan Doak * Ft. Kent 97 0:03:45 00:17:45 0:14:00   9
Taylor Jepson * Union 149 0:10:15 00:24:15 0:14:00   9
Dexter Carter * Union 145 0:09:45 00:23:47 0:14:02   11
Nathan Mclaughlin * F.F 103 0:04:30 00:18:35 0:14:05   12
Liam Kavin * Union 137 0:08:45 00:23:12 0:14:27   13
Joshua Churchill * F.F 89 0:02:45 00:17:16 0:14:31   14
Philip Willey * Caribou 115 0:06:00 00:20:49 0:14:49   15
Patrick Kinsey * F.F 96 0:03:30 00:18:19 0:14:49   15
Jon Lee * MAD 86 0:02:15 00:17:04 0:14:49   15
Chad McCarthy   Union 132 0:08:00 00:22:53 0:14:53   18
Matt Lajoie * Cunningham 146 0:09:45 00:24:46 0:15:01   19
Royce Landeen   Union 127 0:07:30 00:22:31 0:15:01   19
Ryan Plante   Union 122 0:06:45 00:21:55 0:15:10   21
Tyler Arndt * Skyway 92 0:03:00 00:18:12 0:15:12   22
Eric Morris * Cunningham 142 0:09:15 00:24:39 0:15:24   23
Brennen Shaw * Cunningham 138 0:08:45 00:24:26 0:15:41   24
Sam Boutout * Ft. Kent 111 0:05:30 00:21:27 0:15:57   25
Adam Desrosier * MAD 93 0:03:15 00:19:13 0:15:58   26
Tim Freme * Caribou 108 0:05:00 00:21:11 0:16:11   27
Chris Cawley * Cunningham 129 0:07:45 00:23:59 0:16:14   28
Paul Elish * Cunningham 98 0:03:45 00:20:00 0:16:15   29
Lucas Richards * Skyway 139 0:09:00 00:25:23 0:16:23   30
Dylan Bouchard   Union 109 0:05:15 00:21:52 0:16:37   31
Ethan Stetson   Union 116 0:06:00 00:22:38 0:16:38   32
Caleb Chapman * Caribou 131 0:08:00 00:24:41 0:16:41   33
Shane McGillian * F.F 117 0:06:15 00:23:25 0:17:10   34
Christian Sleeper * Caribou 101 0:04:15 00:21:31 0:17:16   35
Joshua Jones * Skyway 130 0:07:45 00:25:15 0:17:30   36
Caleb Mathers   Cunningham 78 0:01:15 00:18:47 0:17:32   37
Brock Cassidy   Cunningham 91 0:03:00 00:20:39 0:17:39   38
Carson Spensor * Ft. Kent 133 0:08:15 00:25:58 0:17:43   39
Dylan Cyr   Union 76 0:01:00 00:18:44 0:17:44   40
Dylan Ouellette * Caribou 87 0:02:30 00:20:18 0:17:48   41
Steve Fort   Cunningham 124 0:07:00 00:24:50 0:17:50   42
Dan Cyr   Union 88 0:02:30 00:20:20 0:17:50   42
Justin Towle   Cunningham 134 0:08:15 00:26:09 0:17:54   44
Jared Sleeper * Caribou 94 0:03:15 00:21:33 0:18:18   45
Jacob Buob   Cunningham 154 0:10:45 00:29:07 0:18:22   46
Ben Picard * Skyway 135 0:08:30 00:27:00 0:18:30   47
Alec Pacheco   Cunningham 119 0:06:30 00:25:04 0:18:34   48
Jesse Sandstrom   Union 102 0:04:15 00:22:59 0:18:44   49
Kyle McEwen   Caribou 140 0:09:00 00:27:45 0:18:45   50
Philip Smith   Caribou 136 0:08:30 00:27:29 0:18:59   51
D.J. Flynn   Caribou 152 0:10:30 00:29:43 0:19:13   52
Levi Bither   Union 95 0:03:30 00:23:00 0:19:30   53
Ezra Duplisee-Cyr   Caribou 148 0:10:00 00:29:50 0:19:50   54
Adam Curtis * Skyway 155 0:11:00 00:31:26 0:20:26   55
Matt Cote   Caribou 156 0:11:00 00:31:35 0:20:35   56
Dylan Pelletier * Ft. Kent 128 0:07:30 00:28:49 0:21:19   57
Mitchell Sperrey   Cunningham 105 0:04:45 00:26:06 0:21:21   58
Preston Jackson   Caribou 121 0:06:45 00:28:16 0:21:31   59
Michael McPherson   Cunningham 84 0:02:00 00:23:38 0:21:38   60
Kjetil Rossignol   Caribou 81 0:01:45 00:24:18 0:22:33   61
Alex Tuttle   Cunningham 112 0:05:30 00:28:05 0:22:35   62
Kevin Strid   Caribou 75 0:01:00 00:23:55 0:22:55   63
Ben Mckenna * Skyway 120 0:06:30 00:29:34 0:23:04   64
Mick Picard   Skyway 151 0:10:30 00:35:41 0:25:11   65
Ian Thibeault   Caribou 144 0:09:30 00:35:10 0:25:40   66
Alex Carter   Skyway 79 0:01:30 DNS DNS DNS DNS
Tim Dubois   MAD 80 0:01:30 DNS DNS DNS DNS
Josh Kovack   Union 82 0:01:45 DNS DNS DNS DNS
Dillon Kingsbury   Skyway 85 0:02:15 DNS DNS DNS DNS
Evan Richards   Skyway 99 0:04:00 DNS DNS DNS DNS
Ben Beaulieu   MAD 100 0:04:00 DNS DNS DNS DNS
Sam Chasse   Ft. Kent 104 0:04:30 DNS DNS DNS DNS
Keenan Eaton   Skyway 106 0:04:45 DNS DNS DNS DNS
Chris Ramos   F.F 110 0:05:15 DNS DNS DNS DNS
Ryan Bernier   Skyway 113 0:05:45 DNS DNS DNS DNS
Nick Martin   MAD 114 0:05:45 DNS DNS DNS DNS
Kyle   Ft. Kent 118 0:06:15 DNS DNS DNS DNS
John LaBouff   Ft. Kent 123 0:07:00 DNS DNS DNS DNS
Ethan Braley   Skyway 125 0:07:15 DNS DNS DNS DNS
Marc Sturzl   Caribou 126 0:07:15 DNS DNS DNS DNS
Jared Wezner   Skyway 143 0:09:30 DNS DNS DNS DNS
Amos Dean   Skyway 147 0:10:00 DNS DNS DNS DNS

 
Individual Results Grils:            
NAME C TEAM BIB # TIME OUT TIME IN TOTAL   PLACE
Rose Marie Williams * F.F 3 0:01:15 00:15:03 0:13:48   1
Kristen Espling * Union 45 0:06:30 00:20:35 0:14:05   2
Laura Collins * Caribou 68 0:09:15 00:23:51 0:14:36   3
Lily Sund * Union 41 0:06:00 00:20:37 0:14:37   4
Grace Boutot * Ft. Kent 37 0:05:30 00:20:35 0:15:05   5
Sarah Porter * Cunn 57 0:08:00 00:23:42 0:15:42   6
Alyssa Kilcollins * F.F 15 0:02:45 00:18:31 0:15:46   7
Deavin Gustafson * Union 35 0:05:15 00:21:06 0:15:51   8
Katie Flick * Caribou 1 0:01:00 00:17:41 0:16:41   9
Kaitlyn Kinsey * F.F 36 0:05:15 00:21:57 0:16:42   10
Kylee Landeen * Union 30 0:04:30 00:21:14 0:16:44   11
Julia Brown * Cunn 49 0:07:00 00:23:47 0:16:47   12
Breanna Randolph * Caribou 63 0:08:45 00:25:32 0:16:47   12
Denise Guerrette * MAD 6 0:01:30 00:18:18 0:16:48   14
Taryn Carter * Union 25 0:04:00 00:20:55 0:16:55   15
Anne Elish * Cunn 59 0:08:15 00:25:19 0:17:04   16
Shelagh Kavin * Union 20 0:03:15 00:20:28 0:17:13   17
Danni Packard * Skyway 38 0:05:30 00:23:03 0:17:33   18
Jocelyn Davis * Skyway 16 0:02:45 00:20:22 0:17:37   19
Danielle Cote * MAD 18 0:03:00 00:20:42 0:17:42   20
Kelsey Park * Cunn 51 0:07:15 00:25:02 0:17:47   21
Haley Johnston * Cunn 23 0:03:45 00:21:33 0:17:48   22
Jen Steeves * Skyway 10 0:02:00 00:20:06 0:18:06   23
Hallie Bartlett * Cunn 43 0:06:15 00:24:21 0:18:06   23
Katelyn Plourde * Caribou 7 0:01:45 00:19:53 0:18:08   25
Elizabeth Keaton * Caribou 61 0:08:30 00:26:38 0:18:08   25
Abby Small * Caribou 70 0:09:30 00:27:46 0:18:16   27
Birttany Bearden * Cunn 55 0:07:45 00:26:04 0:18:19   28
Jessica Doucette   Union 14 0:02:30 00:20:49 0:18:19   28
Laura Davin   Union 8 0:01:45 00:20:06 0:18:21   30
Madison Outing   Caribou 50 0:07:00 00:25:26 0:18:26   31
Hannah Saucier   Caribou 58 0:08:00 00:26:29 0:18:29   32
Deidre Dickers   Cunn 28 0:04:15 00:22:45 0:18:30   33
Kaliee Ireland   Cunn 39 0:05:45 00:24:17 0:18:32   34
Britany Doak   Caribou 66 0:09:00 00:27:37 0:18:37   35
Lydia Kieffer   Caribou 67 0:09:15 00:27:55 0:18:40   36
Mackenzie Pinette   Cunn 5 0:01:30 00:20:54 0:19:24   37
Emily Collins   Caribou 56 0:07:45 00:27:17 0:19:32   38
Amber Griffin   Cunn 53 0:07:30 00:27:07 0:19:37   39
Naiomi Donovan   Cunn 17 0:03:00 00:22:40 0:19:40   40
Karcyn Dorsey   Caribou 54 0:07:30 00:27:12 0:19:42   41
Paige Small   Caribou 69 0:09:30 00:29:13 0:19:43   42
Stephanie Madore   Caribou 60 0:08:15 00:28:00 0:19:45   43
Brittany Lovely   Cunn 47 0:06:45 00:26:37 0:19:52   44
Reneee Dube   Caribou 13 0:02:30 00:23:13 0:20:43   45
Alyssa Huston * Skyway 4 0:01:15 00:22:09 0:20:54   46
Carlee Pinette   Caribou 52 0:07:15 00:28:13 0:20:58   47
Nicole Cyr   Caribou 29 0:04:30 00:25:37 0:21:07   48
Elisha Willey   Caribou 40 0:05:45 00:26:52 0:21:07   48
Lindsay Michaud   Cunn 11 0:02:15 00:23:37 0:21:22   50
Paige Nadeau   Caribou 19 0:03:15 00:24:52 0:21:37   51
Sarae Sager   Caribou 34 0:05:00 00:27:50 0:22:50   52
Kelly Kashian   Caribou 65 0:09:00 00:32:01 0:23:01   53
Stephanie Clinger * Skyway 22 0:03:30 00:26:50 0:23:20   54
Colleen Harris   Caribou 62 0:08:30 00:32:56 0:24:26   55
Jenice Gervais   Cunn 33 0:05:00 00:30:28 0:25:28   56
Crhistine Kashian   Caribou 64 0:08:45 00:34:33 0:25:48   57
Haley Mchatten * Skyway 27 0:04:15 00:31:47 0:27:32   58
Shae Adler   Skyway 46 0:06:30 00:37:24 0:30:54   59
Sophie Willette   Skyway 32 0:04:45 00:39:41 0:34:56   60
Ashlee Doughty * F.F 31 0:04:45 00:51:16 0:46:31   61
Kelsie York * F.F 9 0:02:00 DNS DNS DNS DNS
Courtney Brooker * F.F 21 0:03:30 DNS DNS DNS DNS
Chelsie Danielson * F.F 26 0:04:00 DNS DNS DNS DNS
Deidre Michaud * MAD 12 0:02:15 DNS DNS DNS DNS
Erin Buck   Caribou 24 0:03:45 DNS DNS DNS DNS
Tyler Leal   Caribou 44 0:06:15 DNS DNS DNS DNS
Tina Harold   Caribou 48 0:06:45 DNS DNS DNS DNS
Molly Bouchard   Caribou 71 0:09:45 DNS DNS DNS DNS
Elizabeth Williams   Skyway 42 0:06:00 DNS DNS DNS DNS
Nardia Carter   Union 2 0:01:00 DNS DNS DNS DNS
 
 
 
                 
 
Trail Map | Events | News and Race Results | Membership | About | Classifieds | Home
Four Seasons Trail Association

www.fourseasonstrail.org   fourseasonstrail@fourseasonstrail.org
P.O. Box 711      Madawaska, Maine     04756