Northern Aroostook Classical Cross Country Ski Meet
Hosted by Madawaska
February 7, 2006
View Photos From the Race Here
Girls                
Team Results   FK 24          
    FF 26          
    Car 34          
    P.I. 84          
    MAD 94          
    Ash 108          
                 
NAME C TEAM BIB # TIME OUT TIME IN TOTAL   PLACE
Justine Cyr 1 Ft. K 3 0:00:45 00:18:45 0:18:00   1
Hilary McNamee 1 FF 2 0:00:30 00:18:43 0:18:13   2
Julie Carson 1 CAR 6 0:01:30 00:20:24 0:18:54   3
Rose-Mary Williams 2 FF 8 0:02:00 00:21:21 0:19:21   4
Cathyrn Collins 2 CAR 12 0:03:00 00:22:31 0:19:31   5
Grace Boutout 2 Ft. K 9 0:02:15 00:21:49 0:19:34   6
Misha Lennert 3 FF 14 0:03:30 00:23:14 0:19:44   7
Kaitlyn Bernard 4 Ft. K 21 0:05:15 00:25:28 0:20:13   8
Jessica Caron 3 Ft. K 15 0:03:45 00:24:12 0:20:27   9
Andrea K Cyr 1 MAD 4 0:01:00 00:21:27 0:20:27   10
Alison Kieffer 3 CAR 18 0:04:30 00:25:08 0:20:38   11
Nicole Chasse 5 Ft. K 26 0:06:30 00:27:18 0:20:48   12
Kelsey Towle 4 FF 20 0:05:00 00:26:13 0:21:13   13
Shannon Towle 5 FF 25 0:06:15 00:27:32 0:21:17   14
Lindsay Cote 4 CAR 23 0:05:45 00:27:14 0:21:29   15
Kristina Stephens 5 CAR 27 0:06:45 00:28:36 0:21:51   16
Erin Thomas 1 P.I. 1 0:00:15 00:22:07 0:21:52   17
Lindsey Cyr   Ft. K 36 0:09:00 00:30:57 0:21:57   18
Lauren Lavoie   Ft. K 33 0:08:15 00:31:33 0:23:18   19
Sadie Ayoob 6 FF 29 0:07:15 00:31:09 0:23:54   20
Lora Cyr 6 Ft. K 30 0:07:30 00:31:32 0:24:02   21
Kristena Mckenny 2 P.I. 7 0:01:45 00:25:59 0:24:14   22
Andrea Mayo 2 Ash 11 0:02:45 00:27:30 0:24:45   23
Karcynn Dorsey 6 CAR 31 0:07:45 00:32:33 0:24:48   24
Julie Raymond   Ft. K 38 0:09:30 00:34:23 0:24:53   25
Amanda Underwood 3 P.I. 13 0:03:15 00:28:20 0:25:05   26
Baily Leboeuf   Ft. K 39 0:09:45 00:34:55 0:25:10   27
Molly Hamel 4 P.I. 19 0:04:45 00:30:01 0:25:16   28
Sarah Bouchard   Ft. K 35 0:08:45 00:34:11 0:25:26   29
Renee Daigle   Ft. K 37 0:09:15 00:34:49 0:25:34   30
Amber Griffin   P.I. 32 0:08:00 00:33:45 0:25:45   31
Amy Dionne 2 MAD 10 0:02:30 00:28:35 0:26:05   32
Jacky Raymond 1 Ash 5 0:01:15 00:27:58 0:26:43   33
Erika McKay 5 P.I. 24 0:06:00 00:32:57 0:26:57   34
Heather Dionne 3 MAD 16 0:04:00 00:31:35 0:27:35   35
Anne Elish 6 P.I. 28 0:07:00 00:35:02 0:28:02   36
Jennifer Steeves   P.I. 34 0:08:30 00:39:20 0:30:50   37
Amanda Stevens 3 Ash 17 0:04:15 00:37:41 0:33:26   38
Ashley Cyr 4 MAD 22 0:05:30 dnf #VALUE!   39

Boys   MAD 13          
Team Results   Car 37          
    FF 50          
    FK 63          
    P.I. 72          
    Ash 128          
                 
NAME C TEAM BIB # TIME OUT TIME IN TOTAL   PLACE
GH Bradgon 2 MAD 110 0:02:45 00:18:23 0:15:38   1
Andrew Levesque 3 MAD 116 0:04:15 00:20:18 0:16:03   2
Chris Dubois 1 MAD 104 0:01:15 00:17:33 0:16:18   3
Corey Park 1 P.I. 100 0:00:15 00:16:37 0:16:22   4
Brandon McLaughlin 1 FF 101 0:00:30 00:16:55 0:16:25   5
Joey Bard 1 CAR 106 0:01:45 00:18:11 0:16:26   6
Tyler Levesque 4 MAD 122 0:05:45 00:22:27 0:16:42   7
Caleb Swanberg 3 CAR 118 0:04:45 00:21:32 0:16:47   8
Ricky Michaud 2 CAR 112 0:03:15 00:20:10 0:16:55   9
Ian Kaleta 1 F.K. 102 0:00:45 00:18:05 0:17:20   10
Tim McDermott 5 MAD 128 0:07:15 00:24:48 0:17:33   11
Mitch McLaughlin 2 FF 108 0:02:15 00:19:56 0:17:41   12
Derek Pelletier 2 F.K. 109 0:02:30 00:20:21 0:17:51   13
Stephen Ciziweski 6 CAR 134 0:08:45 00:26:43 0:17:58   14
Ian Towle 3 FF 114 0:03:45 00:21:46 0:18:01   15
Josh Tardif 5 CAR 129 0:07:30 00:25:36 0:18:06   16
Jordan Powers   CAR 139 0:10:00 00:28:14 0:18:14   17
Jesse Jandreau 3 F.K. 115 0:04:00 00:22:39 0:18:39   18
Noah Rush Mabry 4 FF 120 0:05:15 00:24:50 0:19:35   19
Robert Mcnamee 5 FF 126 0:06:45 00:26:22 0:19:37   20
Tim Dubois 6 MAD 133 0:08:30 00:28:08 0:19:38   21
Abtin Medizadegan 6 P.I. 130 0:07:45 00:27:25 0:19:40   22
Tom Dahlgren   MAD 138 0:09:45 00:29:33 0:19:48   23
Joel Whitaker 2 P.I. 107 0:02:00 00:21:55 0:19:55   24
David Fishman 4 F.K. 121 0:05:30 00:25:45 0:20:15   25
Devon Stetson   CAR 147 0:12:00 00:32:20 0:20:20   26
Patrick Kinsey   FF 141 0:10:30 00:31:11 0:20:41   27
Graham Jenkins   FF 136 0:09:15 00:30:24 0:21:09   28
Chris Jenkins 6 FF 131 0:08:00 00:29:25 0:21:25   29
Devon Morin   MAD 150 0:12:45 00:34:19 0:21:34   30
Tom Barnes 3 P.I. 113 0:03:30 00:25:12 0:21:42   31
Luke Finnemore   CAR 151 0:13:00 00:34:49 0:21:49   32
Ethen Anderson   CAR 154 0:13:45 00:36:02 0:22:17   33
Carter Vaillancourt 5 F.K. 127 0:07:00 00:29:59 0:22:59   34
Lloyd Guerrette 6 F.K. 132 0:08:15 00:31:27 0:23:12   35
Matt Lajoie 4 P.I. 119 0:05:00 00:28:15 0:23:15   36
Garret Finlay 1 Ash 105 0:01:30 00:24:59 0:23:29   37
Kyle Perkins   P.I. 140 0:10:15 00:33:47 0:23:32   38
Eric Morris   P.I. 144 0:11:15 00:34:51 0:23:36   39
Derick Smith 1 CAHS 103 0:01:00 00:24:36 0:23:36   40
Shawn Gardner   F.K. 137 0:09:30 00:33:23 0:23:53   41
Nick Shaw 5 P.I. 125 0:06:30 00:30:44 0:24:14   42
Nick Craig 3 Ash 117 0:04:30 00:29:24 0:24:54   43
Kurtis Perkins   P.I. 135 0:09:00 00:34:16 0:25:16   44
Josh Mowbray   FF 149 0:12:30 00:37:59 0:25:29   45
Joe Colburn   FF 157 0:14:30 00:40:11 0:25:41   46
Henry Milligan 2 Ash 111 0:03:00 00:29:01 0:26:01   47
Layne Waddell   P.I. 152 0:13:15 00:40:08 0:26:53   48
Caleb Ward 4 Ash 123 0:06:00 00:33:53 0:27:53   49
Jared Wezner   P.I. 148 0:12:15 00:40:37 0:28:22   50

 
Trail Map | Events | News and Race Results | Membership | About | Classifieds | Home
Four Seasons Trail Association

www.fourseasonstrail.org   fourseasonstrail@fourseasonstrail.org
P.O. Box 711      Madawaska, Maine     04756