5K FREESTYLE SKI MEET      JAN 3, 2006    
HOSTED BY MADAWASKA HIGH SCHOOL    
   
GIRLS                
Team Results
               
1
  FK 16          
2
  FF 29          
3
  Car 53          
4
  P.I. 66          
5
  MAD 99          
6
  Ash 121          
                 
NAME C TEAM BIB # TIME OUT TIME IN TOTAL   PLACE
Hilary McNamee 1 FF 103 0:01:15 00:21:03 0:19:48   1
Justine Cyr 5 Ft. K 124 0:04:00 00:23:55 0:19:55   2
Jessica Caron 3 Ft. K 114 0:02:45 00:25:40 0:22:55   3
Rose-Mary Williams 2 FF 109 0:02:00 00:25:20 0:23:20   4
Grace Boutout 1 Ft. K 102 0:01:15 00:24:37 0:23:22   5
Kaitlyn Bernard 2 Ft. K 108 0:02:00 00:25:23 0:23:23   6
Julie Carson 1 CAR 104 0:01:30 00:26:25 0:24:55   7
Cathyrn Collins 2 CAR 110 0:02:15 00:27:26 0:25:11   8
Erin Thomas 1 P.I. 100 0:01:00 00:26:34 0:25:34   9
Alison Kieffer 4 CAR 122 0:03:45 00:29:19 0:25:34   10
Kelsey Towle 4 FF 121 0:03:30 00:29:34 0:26:04   11
Nicole Chasse 4 Ft. K 120 0:03:30 00:29:59 0:26:29   12
Misha Lennert 3 FF 115 0:02:45 00:29:14 0:26:29   13
Lindsay Cote 3 CAR 116 0:03:00 00:29:37 0:26:37   14
Ashley Cyr 4 MAD 119 0:03:15 00:31:24 0:28:09   15
Andrea K Cyr 1 MAD 101 0:01:00 00:29:34 0:28:34   16
Amanda Underwood 2 P.I. 106 0:01:45 00:30:20 0:28:35   17
Kristena Mckenny 6 P.I. 127 0:04:15 00:33:28 0:29:13   18
Lora Cyr 6 Ft. K 128 0:04:30 00:34:23 0:29:53   19
Sarah Bouchard   Ft. K 132 0:05:00 00:35:21 0:30:21   20
Shannon Towle 6 FF 129 0:04:30 00:35:03 0:30:33   21
Kristina Stephens 6 CAR 130 0:04:45 00:35:25 0:30:40   22
Erika McKay 3 P.I. 112 0:02:30 00:34:09 0:31:39   23
Molly Hamel   P.I. 131 0:04:45 00:36:29 0:31:44   24
Amber Griffin 4 P.I. 118 0:03:15 00:35:15 0:32:00   25
Anne Elish 5 P.I. 123 0:03:45 00:35:52 0:32:07   26
Jacky Raymond 1 Ash 105 0:01:30 00:35:30 0:34:00   27
Julie Raymond   Ft. K 137 0:05:30 00:39:31 0:34:01   28
Brianna Jones 5 CAR 126 0:04:15 00:38:20 0:34:05   29
Andrea Mayo 2 Ash 111 0:02:15 00:37:31 0:35:16   30
Amy Dionne 2 MAD 107 0:01:45 00:38:36 0:36:51   31
Jennifer Steeves   P.I. 134 0:05:15 00:43:31 0:38:16   32
Karcynn Dorsey   CAR 133 0:05:00 00:43:35 0:38:35   33
Amanda Stevens 3 Ash 117 0:03:00 00:53:04 0:50:04   34
Heather Dionne 3 MAD 113 0:02:30 DNF     35
Sadie Ayoob 5 FF 125 0:04:00 DNF     36
Renee Daigle   Ft. K 138 0:05:30 DNF     37
Baily Leboeuf   Ft. K 135 0:05:15 DNF     38
                 
BOYS      
Team Results                
1
  MAD 16          
2
  Car 28          
3
  P.I. 62          
4
  FK 63          
5
  FF 76          
6
  Ash 130          
                 
NAME C TEAM BIB # TIME OUT TIME IN TOTAL   PLACE
Joey Bard 2 CAR 12 0:02:15 00:19:18 0:17:03   1
GH Bradgon 2 MAD 9 0:02:00 00:20:11 0:18:11   2
Chris Dubois 1 MAD 2 0:01:00 00:20:07 0:19:07   3
Andrew Levesque 3 MAD 15 0:02:45 00:22:00 0:19:15   4
Caleb Swanberg 4 CAR 24 0:03:45 00:23:35 0:19:50   5
Brandon McLaughlin 1 FF 3 0:01:15 00:21:11 0:19:56   6
Tyler Levesque 4 MAD 21 0:03:30 00:23:34 0:20:04   7
Ricky Michaud 3 CAR 18 0:03:00 00:23:08 0:20:08   8
Corey Park 1 P.I. 1 0:01:00 00:21:17 0:20:17   9
Ian Kaleta 1 F.K. 4 0:01:15 00:22:05 0:20:50   10
Tim McDermott 5 MAD 27 0:04:15 00:25:45 0:21:30   11
Joel Whitaker 4 P.I. 20 0:03:15 00:25:36 0:22:21   12
Jesse Jandreau 3 F.K. 17 0:03:00 00:25:37 0:22:37   13
Jesse Stephens 9 CAR 40 0:05:45 00:28:23 0:22:38   14
Russel Currier 1 CAR 5 0:01:30 00:24:11 0:22:41   15
Derek Pelletier 2 F.K. 11 0:02:15 00:25:26 0:23:11   16
Jordan Powers 9 CAR 44 0:06:15 00:29:30 0:23:15   17
Tim Dubois 6 MAD 32 0:04:45 00:28:06 0:23:21   18
Stephen Ciziweski 5 CAR 30 0:04:30 00:28:17 0:23:47   19
Devon Stetson 6 CAR 35 0:05:15 00:29:10 0:23:55   20
Ian Towle 3 FF 16 0:02:45 00:27:21 0:24:36   21
Luke Finnemore 9 CAR 47 0:06:45 00:31:45 0:25:00   22
Tom Barnes 2 P.I. 8 0:01:45 00:26:58 0:25:13   23
Abtin Medizadegan 3 P.I. 14 0:02:30 00:27:51 0:25:21   24
Derick Smith 1 CAHS 7 0:01:45 00:27:29 0:25:44   25
Matt Lajoie 9 P.I. 48 0:06:45 00:32:33 0:25:48   26
Nick Shaw 5 P.I. 26 0:04:00 00:29:48 0:25:48   27
Noah Rush Mabry 4 FF 22 0:03:30 00:29:30 0:26:00   28
Carter Vaillancourt 4 F.K. 23 0:03:45 00:30:25 0:26:40   29
Eric Morris 9 P.I. 41 0:06:00 00:32:41 0:26:41   30
Kyle Perkins 6 P.I. 31 0:04:45 00:31:46 0:27:01   31
Robert Mcnamee 6 FF 33 0:05:00 00:33:07 0:28:07   32
Kurtis Perkins 9 P.I. 52 0:07:15 00:36:03 0:28:48   33
Chris Jenkins 5 FF 28 0:04:15 00:33:40 0:29:25   34
Graham Jenkins 9 FF 38 0:05:30 00:35:22 0:29:52   35
Ethen Anderson 9 CAR 50 0:07:00 00:36:52 0:29:52   36
Lloyd Guerrette 6 F.K. 34 0:05:00 00:35:20 0:30:20   37
Henry Milligan 2 Ash 13 0:02:30 00:33:02 0:30:32   38
Josh Mowbray 9 FF 43 0:06:15 00:36:47 0:30:32   39
David Fishman 5 F.K. 29 0:04:30 00:35:11 0:30:41   40
Layne Waddell 9 P.I. 45 0:06:30 00:37:23 0:30:53   41
Jared Wezner 9 P.I. 53 0:07:30 00:38:41 0:31:11   42
Devon Morin 9 MAD 49 0:07:00 00:38:30 0:31:30   43
Garret Finlay 1 Ash 6 0:01:30 00:34:51 0:33:21   44
Shawn Gardner 9 F.K. 39 0:05:45 00:42:37 0:36:52   45
Caleb Ward 4 Ash 25 0:04:00 00:51:41 0:47:41   46
Nick Craig 3 Ash 19 0:03:15 DNF     47
Mitch McLaughlin 2 FF 10 0:02:00 DNF     48
Adam Curtis 9 P.I. 36 0:05:15 DNF     49
Tom Dahlgren 9 MAD 37 0:05:30 DNF     50
Jesse Pelletier   MAD 42 0:06:00 DNF     51
Matt Albert   MAD 46 0:06:30 DNF     52
Flazaan Shamsi   P.I. 51 0:07:15 DNF     53
Matt Howe   P.I. 54 0:07:30 DNF     54
     
 
Trail Map | Events | News and Race Results | Membership | About | Classifieds | Home
Four Seasons Trail Association

www.fourseasonstrail.org   fourseasonstrail@fourseasonstrail.org
P.O. Box 711      Madawaska, Maine     04756